Categories
Custom Services
-
Free Delivery
From $59.89
-
Support 24/7
Online 24 hours
-
Free return
365 a day
-
payment method
Secure payment
Filter
eBay
Engine Coolant Thermostat for Nitro, Wrangler, PT Cruiser, Sebring+More 33849
Regular price $0.00 $23.78
eBay Engine Coolant Thermostat for Nitro, Wrangler, PT Cruiser, Sebring+More 33849 Fitment Chart: Years Make Model Liters Cylinders Fuel Type Notes 2011...
Category:
Engine Coolant Thermostat for Nitro, Wrangler, PT Cruiser, Sebring+More 33849
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Gates
Manufacturer Part Number: 33849
Label: OE Type Thermostat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 1.81
Height Between Flanges: 1
Type: Oe type thermostat
Height: 1.71
Jiggle Pin Weep Hole: Yes
Seal Type: O-ring
Start to Open Temperature: 195
Start to Open Temperature: 91
Design: Offset reverse poppet
Height from Flange (in): .71
Includes Installation Tool: No
Material: Steel, brass, copper
Number of Gaskets: 0
Number of Jiggle Pins/Check Valves: 1
Number of Seals: 1
OE Comparison Rating: Oe performance
Interchange Part Number: 11531485847 12T57E 14209 208 29209 32749 33849 340-180 340-195
Replaces Part Numbers: 35209 4209 425-195 4495721 4573560 4573560AB 4663565 4892307AA
Replacement Part Numbers: 5278144AA 53010552AA 706-195 722-185 776-195 7B0121113 806-195
Replace Part Numbers: MO4572560 MO4667293
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Fuel Type | Notes |
|---|---|---|---|---|---|---|
| 2011 | Dodge | Nitro | 4.0L | V6 | GAS | 195 Degree; OE Temperature |
| 2010-2011 | Jeep | Wrangler | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
| 2001-2010 | Chrysler | PT Cruiser | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 2010 | Chrysler | Sebring | 3.5L | V6 | GAS | 195 Degree; OE Temperature |
| 2010 | Dodge | Avenger | 3.5L | V6 | GAS | 195 Degree; OE Temperature |
| 2009-2010 | Dodge | Journey | 3.5L | V6 | GAS | Integrated Thermostat; 195 Degree; OE Temperature |
| 2007-2010 | Dodge | Nitro | 4.0L | V6 | GAS | Integrated Thermostat; 195 Degree; OE Temperature |
| 2009-2010 | Volkswagen | Routan | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
| 2009-2010 | Volkswagen | Routan | 4.0L | V6 | GAS | 195 Degree; OE Temperature |
| 2008 | Chrysler | Pacifica | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
| 2007-2008 | Chrysler | Pacifica | 4.0L | V6 | GAS | 195 Degree; OE Temperature |
| 1996-2007 | Dodge | Caravan | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 1996-2006 | Chrysler | Sebring | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 1995-2006 | Dodge | Stratus | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
| 1995-2006 | Dodge | Stratus | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 2003-2006 | Jeep | TJ | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 2003-2006 | Jeep | Wrangler | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 1995-2005 | Chrysler | Cirrus | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 1995-2005 | Dodge | Neon | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
| 2003-2005 | Dodge | Neon | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 2003-2005 | Dodge | SX 2.0 | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
| 2002-2005 | Jeep | Liberty | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 2000-2003 | Chrysler | Voyager | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 1995-2001 | Plymouth | Neon | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
| 2000 | Chrysler | Grand Voyager | 3.3L | V6 | FLEX | 195 Degree; OE Temperature |
| 2000 | Chrysler | Grand Voyager | 3.3L | V6 | GAS | 195 Degree; OE Temperature |
| 1998-2000 | Chrysler | Town & Country | 3.3L | V6 | FLEX | 195 Degree; OE Temperature |
| 1993-2000 | Chrysler | Town & Country | 3.3L | V6 | GAS | 195 Degree; OE Temperature |
| 1994-2000 | Chrysler | Town & Country | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
| 2000 | Chrysler | Voyager | 3.3L | V6 | FLEX | 195 Degree; OE Temperature |
| 1995-2000 | Chrysler | Voyager | 3.3L | V6 | GAS | 195 Degree; OE Temperature |
| 1998-2000 | Dodge | Caravan | 3.3L | V6 | FLEX | 195 Degree; OE Temperature |
| 1993-2000 | Dodge | Caravan | 3.3L | V6 | GAS | 195 Degree; OE Temperature |
| 1998-2000 | Dodge | Grand Caravan | 3.3L | V6 | FLEX | 195 Degree; OE Temperature |
| 1993-2000 | Dodge | Grand Caravan | 3.3L | V6 | GAS | 195 Degree; OE Temperature |
| 1994-2000 | Dodge | Grand Caravan | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
| 1996-2000 | Plymouth | Breeze | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
| 1997-2000 | Plymouth | Breeze | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 1998-2000 | Plymouth | Grand Voyager | 3.3L | V6 | FLEX | 195 Degree; OE Temperature |
| 1993-2000 | Plymouth | Grand Voyager | 3.3L | V6 | GAS | 195 Degree; OE Temperature |
| 1996-2000 | Plymouth | Voyager | 2.4L | L4 | GAS | 195 Degree; OE Temperature |
| 1998-2000 | Plymouth | Voyager | 3.3L | V6 | FLEX | 195 Degree; OE Temperature |
| 1993-2000 | Plymouth | Voyager | 3.3L | V6 | GAS | 195 Degree; OE Temperature |
| 1995-1999 | Chrysler | Sebring | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
| 1995-1999 | Dodge | Avenger | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
| 1996-1999 | Dodge | Caravan | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
| 1995-1999 | Mitsubishi | Eclipse | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
| 1994-1999 | Plymouth | Grand Voyager | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
| 1997-1999 | Plymouth | Voyager | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
| 1995-1998 | Eagle | Talon | 2.0L | L4 | GAS | 195 Degree; OE Temperature |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Gates
Manufacturer Part Number: 33849
Label: OE Type Thermostat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 1.81
Height Between Flanges: 1
Type: Oe type thermostat
Height: 1.71
Jiggle Pin Weep Hole: Yes
Seal Type: O-ring
Start to Open Temperature: 195
Start to Open Temperature: 91
Design: Offset reverse poppet
Height from Flange (in): .71
Includes Installation Tool: No
Material: Steel, brass, copper
Number of Gaskets: 0
Number of Jiggle Pins/Check Valves: 1
Number of Seals: 1
OE Comparison Rating: Oe performance
Interchange Part Number: 11531485847 12T57E 14209 208 29209 32749 33849 340-180 340-195
Replaces Part Numbers: 35209 4209 425-195 4495721 4573560 4573560AB 4663565 4892307AA
Replacement Part Numbers: 5278144AA 53010552AA 706-195 722-185 776-195 7B0121113 806-195
Replace Part Numbers: MO4572560 MO4667293
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Chat with Us